000 | 01314nam a2200313Ia 4500 | ||
---|---|---|---|
001 | 0000000707 | ||
005 | 20241001121028.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a9280714899 |
090 | 0 | 0 | _aTD 171.5.A7842 E58 |
245 | 1 | 0 |
_aLand Cover Assessment and Monitoring _cUnited Nations Environment Programme (UNEP) |
260 | 0 | 0 |
_aBangkok _bUnited Nations Environment Programme (UNEP) _cNovember 1995 - December 1998 |
300 |
_a10v. _bill. col. _c30 cm |
||
440 | 0 | 0 | _aEnvironment assessment technical reports |
504 | 0 | 0 | _aInclude bibliographical references and index |
505 | 0 | 0 | _aVolume 1-A: Bangladesh, Cambodia, Lao P.D.R., Myanmar, Nepal, Vietnam |
505 | 0 | 0 | _aVolume 10-A: Pakistan |
505 | 0 | 0 | _aVolume 4-A: Lao People's Democratic Republic (P.D.R.) |
505 | 0 | 0 | _aVolume 5-A: Myanmar |
505 | 0 | 0 | _aVolume 6-A: Nepal |
505 | 0 | 0 | _aVolume 7-A: Vietnam |
505 | 0 | 0 | _aVolume 9-A: Malaysia |
650 | 0 | 0 |
_aCoastal zone management _xEnvironmental aspects _zAsia, Southeastern |
650 | 0 | 0 |
_aCoastal zone management _xEnvironmental aspects _zPacific Area |
650 | 0 | 0 |
_aEnvironmental impact analysis _zAsia, Southeastern |
650 | 0 | 0 |
_aEnvironmental impact analysis _zPacific Area |
650 | 0 | 0 | _aEnvironmental protection -- Asia, Southeastern |
650 | 0 | 0 |
_aEnvironmental protection _zPacific Area |
999 |
_c694 _d694 |