000 | 00543nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 0000000080 | ||
005 | 20241001121005.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
010 | _a9140370 | ||
020 | 0 | 0 | _a0884150399 |
090 | 0 | 0 | _aQB 500.C87 1992 |
100 | 1 | 0 |
_aCurtis _hAnthony R. |
245 | 1 | 0 |
_aSpace Almanac _b2nd. Ed. _cAnthony R. Curtis |
250 | 0 | 0 | _a[2nd. Edition] |
300 |
_aviii, 746p. _c23 cm |
||
650 | 0 | 0 | _aArtificial Satellites |
650 | 0 | 0 |
_aQuater Space _xExploration |
650 | 0 | 0 | _aRockets (Aeonautics) |
650 | 0 | 0 | _aSolar System |
999 |
_c75 _d75 |