000 | 00395nam a2200133Ia 4500 | ||
---|---|---|---|
001 | 0000000807 | ||
005 | 20241001121031.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aG 70.212 1990 |
245 | 1 | 0 |
_aIntelligent Infrastructure Workbook _bA Management - Level Primer on GIS |
260 | 0 | 0 | _bUSc1990 |
300 |
_a(various paging) _c29 cm |
||
650 | 0 | 0 |
_aGeographic Information Systems _xWorkbook |
999 |
_c789 _d789 |