000 | 00437nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 0000000829 | ||
005 | 20241001121032.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aQA 76.9 S88 |
245 | 1 | 0 | _aUser's Guide for JERS-1-SAR Data Format |
250 | 0 | 0 | _a1st |
260 | 0 | 0 |
_aJapan _bNSDA |
300 |
_a(various paging) _c30 cm |
||
650 | 0 | 0 |
_aData Format _xUser's Guide |
710 | 2 | 1 | _aNational Space Development Agency of Japan (NASDA) |
999 |
_c811 _d811 |