000 | 00416nam a2200133Ia 4500 | ||
---|---|---|---|
001 | 0000000836 | ||
005 | 20241001121032.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aTA 368 |
245 | 1 | 0 | _aA Directory of ASEAN Contact Points for Standards and Technical Regulation |
260 | 0 | 0 | _aNegara Brunei Darussalam |
300 |
_a21p. _bill. _c21 cm |
||
650 | 0 | 0 |
_aStandards and Technical Regulation _zASEAN _xDirectories |
999 |
_c818 _d818 |