000 | 00561nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 0000000912 | ||
005 | 20241001121034.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aGB 656 M35 1985 |
245 | 1 | 0 | _aHydrological Data Streamflow and River Suspended Sediment Records |
260 | 0 | 0 |
_aKuala Lumpur, Malaysia _bPublications Unit, Ministry of Agriculture _c1985 |
300 |
_aviii, 426p. _bill. _c20 cm |
||
440 | 0 | 0 | _a1975-1980, 1981-1985, 1986-1990 |
650 | 0 | 0 |
_aHydrological Data _zMalaysia |
710 | 2 | 1 | _aMalaysia, Publications Unit. Ministry of Agriculture |
999 |
_c893 _d893 |