000 | 00514nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 0000000937 | ||
005 | 20241001121034.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
090 | 0 | 0 | _aGB 656 M35 1990 |
245 | 1 | 0 | _aRiver Water Quality Sampling |
260 | 0 | 0 |
_aKuala Lumpur, Malaysia _bPublications Unit, Ministry of Agriculture _c1990 |
300 |
_a16p. _bill. _c30 cm |
||
440 | 0 | 0 | _a[Hydrological Procedures no. 22] |
650 | 0 | 0 | _aHydrological Procedures |
710 | 2 | 1 | _aMalaysia, Publications Unit, Ministry of Agriculture |
999 |
_c918 _d918 |