000 | 00514nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 0000000949 | ||
005 | 20241001121035.0 | ||
008 | 240926s9999 xx 000 0 und d | ||
020 | 0 | 0 | _a983952503 |
090 | 0 | 0 | _aDS 591 1999 |
245 | 1 | 0 |
_aImbas Gemilang KBS '98 _bMoments of Glory _cKementerian Belia dan Sukan |
260 | 0 | 0 |
_aKuala Lumpur, Malaysia _bKementerian Belia dan Sukan _c1999 |
300 |
_a208p. _bill. _c30 cm |
||
650 | 0 | 0 |
_aMalaysia _xMinistry of Youth and Sports |
710 | 2 | 1 | _aMalaysia, Kementerian Belia dan Sukan |
999 |
_c930 _d930 |